Sign up to stay up to date on the Waterstone Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
112 Monarda Way 3 3 1,926 $369,900 $192
608 Great Eno Path 3 3 1,744 $325,000 $186
256 Rubrum Dr 3 3 1,623 $330,000 $203
224 Empress Rd 4 4 2,843 $599,900 $211
306 Papyrus Pl 5 4 3,180 $644,000 $202
Average: 3.6 3.4 2,263 $453,760 $199
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
145 Walking Path Pl 3 3 1,729 $329,900 $190
433 Botan Way 4 3 2,908 $625,000 $214
320 Papyrus Pl 5 5 4,559 $795,000 $174
Average: 4.0 3.7 3,065 $583,300 $193
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
523 Botan Way 5 3 2,892 $625,000 $635,000 $219
745 Great Eno Path 3 3 2,023 $425,000 $420,000 $207
401 Fairy Moss Ln 4 4 3,465 $720,000 $695,000 $200
594 Historic Dr 3 3 1,998 $415,000 $410,500 $205
201 Empress Rd 4 3 2,410 $580,000 $580,000 $240
341 Rubrum Dr 3 3 1,929 $360,000 $355,000 $184
114 Turnip Patch Way 3 3 2,197 $419,900 $416,000 $189
630 Botan Way 4 4 2,638 $617,500 $620,000 $235
440 Monarda Way 3 3 2,435 $520,000 $510,000 $209
330 Rubrum Dr 3 4 2,304 $475,000 $475,000 $206
505 Great Eno Path 3 3 2,029 $410,000 $403,000 $198
514 Great Eno Path 3 3 1,727 $367,000 $355,000 $205
207 Monarda Way 3 3 1,925 $359,900 $350,000 $181
161 Rubrum Dr 3 3 1,925 $360,000 $355,000 $184
Average: 3.4 3.2 2,278 $475,307 $469,964 $204
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .