Sign up to stay up to date on the Hillsborough Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Minnick Road 4 4 2,975 $914,000 $307 Unknown
320 Sea Trail Street 5 3 2,361 $476,590 $201 Unknown
Lot 2 Knob Hill Drive 4 5 4,589 $1,597,000 $348 Unknown
7101 NC 86 N Highway 3 2 1,344 $375,000 $279 Unknown
1022 Jacobs Trail 3 3 1,823 $475,000 $260 Unknown
1 New Grady Brown School Road 3 3 1,993 $589,000 $295 Unknown
832 James J Freeland Memorial Drive 3 3 1,823 $374,890 $205 Unknown
812 James J Freeland Memorial Drive 3 3 1,823 $373,890 $205 Unknown
810 James J Freeland Memorial Drive 3 3 1,823 $358,990 $196 Unknown
808 James J Freeland Memorial Drive 3 3 1,823 $358,990 $196 Unknown
806 James J Freeland Memorial Drive 3 3 1,823 $358,990 $196 Unknown
804 James J Freeland Memorial Drive 3 3 1,823 $374,890 $205 Unknown
612 Terry Road 3 2 1,177 $334,800 $284 Unknown
2709 Brick Hearth Drive 4 3 1,771 $432,000 $243 Unknown
707 Spirit Hill Road 3 4 3,058 $810,000 $264 Unknown
1751 Riverside Drive 4 2 1,647 $375,000 $227 Unknown
5904 NC 86 N 3 2 2,206 $339,200 $153 Unknown
221 Harper Road 4 2 1,389 $349,500 $251 Unknown
1106 Quincy Cottage Road 4 3 2,500 $600,000 $240 Unknown
2319 NC 86 N 5 2 2,069 $300,000 $144 Unknown
9851246368 Dodsons Crossroads N/A N/A N/A $220,000 Unknown Unknown
9851247163 Dodsons Crossroads N/A N/A N/A $220,000 Unknown Unknown
318 Eden Drive 3 2 2,250 $590,000 $262 Unknown
1816 NC 86 N 3 2 1,617 $300,000 $185 Unknown
4721 Kimbro Road 3 2 1,162 $345,000 $296 Unknown
148 King Edward Street 3 2 1,311 $249,899 $190 Unknown
1827 Patrick Henry Lane 5 3 3,606 $764,000 $211 Unknown
824 James J Freeland Memorial Drive 3 3 1,823 $373,890 $205 Unknown
826 James J Freeland Memorial Drive 3 3 1,823 $358,990 $196 Unknown
828 James J Freeland Memorial Drive 3 3 1,823 $358,990 $196 Unknown
830 James J Freeland Memorial Drive 3 3 1,823 $358,990 $196 Unknown
1117 First Street 3 1 1,571 $392,500 $249 Unknown
3114 Landeau Drive 3 2 2,522 $489,900 $194 Unknown
2313 Woodbury Drive 4 3 2,050 $450,000 $219 Unknown
Lot 3 Minnick Road N/A N/A N/A $347,900 Unknown Unknown
528 & 524 W Short Street 4 2 1,942 $380,000 $195 Unknown
2718 Ode Turner Road 3 3 1,674 $474,900 $283 Unknown
450 Terry Road N/A N/A N/A $350,000 Unknown Unknown
419 N Cameron Street 4 3 2,486 $649,000 $261 Unknown
4018 Spring Lake Drive Unit #Lot 13R N/A N/A N/A $627,000 Unknown Unknown
TBD Miller Road N/A N/A N/A $300,000 Unknown Unknown
324 Bradsher Road 3 2 1,460 $850,000 $582 Unknown
829 James J Freeland Memorial Drive 4 3 2,639 $486,325 $184 Unknown
833 James J Freeland Memorial Drive 4 3 2,159 $474,030 $219 Unknown
821 James J Freeland Memorial Drive 4 3 2,639 $491,325 $186 Unknown
813 James J Freeland Memorial Drive 4 3 2,159 $470,030 $217 Unknown
818 James J Freeland Memorial Drive 4 3 2,375 $396,845 $167 Unknown
801 James J Freeland Memorial Drive 4 3 2,159 $476,030 $220 Unknown
805 James J Freeland Memorial Drive 4 3 2,639 $487,325 $184 Unknown
809 James J Freeland Memorial Drive 4 3 2,639 $491,325 $186 Unknown
Average: 3.6 2.9 2,297 $492,046 $240 N/A day
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Crawford Road 2 2 1,758 $400,000 $227 Unknown
2302 Judah Benjamin Court 3 2 1,122 $289,000 $257 Unknown
614 Orange Heights Loop 3 1 1,380 $450,000 $326 Unknown
608 Orange Heights Loop 2 1 914 $450,000 $492 Unknown
600 Orange Heights Loop 2 1 1,026 $450,000 $438 Unknown
504 Boundary Drive N/A N/A N/A $60,000 Unknown Unknown
817 James J Freeland Memorial Drive 4 3 2,629 $486,530 $185 Unknown
825 James J Freeland Memorial Drive 3 3 2,159 $474,030 $219 Unknown
814 James J Freeland Memorial Drive 4 3 2,375 $412,745 $173 Unknown
816 James J Freeland Memorial Drive 3 3 2,433 $415,190 $170 Unknown
822 James J Freeland Memorial Drive 4 3 2,375 $412,745 $173 Unknown
2027 Orange Grove Road 4 3 1,970 $299,900 $152 Unknown
841 James J Freeland Memorial Drive 4 3 2,629 $487,530 $185 Unknown
837 James J Freeland Memorial Drive 4 3 2,639 $486,325 $184 Unknown
845 James J Freeland Memorial Drive 4 3 2,159 $472,530 $218 Unknown
517 Open Air Lane 4 3 2,445 $465,260 $190 Unknown
7421 Guess Road 4 4 3,100 $1,200,000 $387 Unknown
25 Acres St Marys Road N/A N/A N/A $541,200 Unknown Unknown
720 Sinai Circle N/A N/A N/A $115,000 Unknown Unknown
6200 Dodsons Crossroads 3 4 3,599 $1,049,000 $291 Unknown
534 Flat Ford Road 3 3 1,763 $367,000 $208 Unknown
7433 Guess Road 5 5 4,100 $1,250,000 $304 Unknown
516 Flat Ford Road 3 3 1,699 $340,000 $200 Unknown
941 Happy Valley Farm Drive 4 4 4,537 $1,300,000 $286 Unknown
164 Torain 2 1 746 $85,000 $113 Unknown
711 Benton Street 3 3 2,002 $699,000 $349 Unknown
Average: 3.3 2.8 2,241 $517,614 $249 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1622 Cavell Court 4 3 3,410 $685,000 $646,000 $189 51 days 11/21/23
233 W Hill Avenue 2 2 1,247 $299,500 $274,500 $220 7 days 11/20/23
231 W Hill Avenue N/A N/A 828 $99,500 $90,000 $108 7 days 11/20/23
8 Penwick Place 3 5 4,071 $675,000 $669,000 $164 10 days 11/20/23
12 Reynard Place 3 3 2,340 $495,000 $480,000 $205 56 days 11/20/23
317 Revere Road 2 1 1,273 $220,000 $190,000 $149 3 days 11/17/23
721 Verde Court 3 3 2,195 $590,000 $580,000 $264 90 days 11/17/23
4 Hi Mar Lane N/A N/A N/A $345,000 $345,000 Unknown 454 days 11/17/23
2301 Bartlett Circle 4 3 2,279 $400,000 $452,000 $198 3 days 11/16/23
1717 Halls Mill Road 4 6 5,525 $2,250,000 $2,200,000 $398 21 days 11/13/23
524 Jericho Road 3 3 2,200 $548,000 $542,000 $246 48 days 11/13/23
404 W Queen Street 3 2 2,382 $835,000 $900,000 $377 3 days 11/10/23
108 S Occoneechee Street 2 2 1,610 $545,000 $610,000 $378 3 days 11/9/23
2401 George Anderson Drive 3 2 1,063 $289,000 $289,000 $271 20 days 11/9/23
611 Orange High School Road 3 2 1,519 $375,000 $370,000 $243 19 days 11/9/23
1224 Workman Road N/A N/A N/A $49,900 $50,000 Unknown 1 day 11/8/23
3206 Tree Farm Road 4 5 4,812 $1,350,000 $1,374,000 $285 Unknown 11/8/23
1009 Tuscany Drive 4 5 3,752 $995,000 $960,000 $255 49 days 11/7/23
7220 Schley Road 3 2 1,446 $199,000 $180,000 $124 25 days 11/6/23
301 Bartlett Circle 2 3 1,550 $345,000 $340,000 $219 104 days 11/6/23
1407 US 70 3 3 2,332 $689,000 $630,000 $270 200 days 11/6/23
4750 Orange Grove Road 3 3 2,087 $675,000 $700,000 $335 9 days 11/3/23
135 King Edward Street N/A N/A N/A $100,000 $90,000 Unknown 26 days 11/2/23
3314 Seven Springs Road 3 2 1,580 $395,000 $400,000 $253 14 days 11/1/23
Lake Orange Road N/A N/A N/A $595,000 $525,000 Unknown 11 days 11/1/23
386 St Marys Road 4 3 2,681 $1,000,000 $1,000,000 $372 4 days 10/30/23
316 Sea Trail Street 4 3 2,445 $500,000 $488,000 $199 Unknown 10/30/23
311 Rosewood Road N/A N/A N/A $285,000 $250,000 Unknown 94 days 10/27/23
Lot 8 Serenity Lane N/A N/A N/A $225,000 $205,000 Unknown 66 days 10/27/23
1747 Riverside Drive 3 2 1,774 $350,000 $340,000 $191 6 days 10/26/23
610 Childsberg Way 4 3 2,609 $499,000 $499,000 $191 13 days 10/26/23
515 N Churton Street Unit #302 2 2 1,179 $499,000 $505,000 $428 45 days 10/24/23
923 Arthur Minnis Road N/A N/A N/A $820,000 $820,000 Unknown 2 days 10/20/23
225 E Corbin Street 2 2 1,362 $499,500 $554,000 $406 1 day 10/20/23
309 Bartlett Circle 3 3 2,124 $385,000 $370,000 $174 56 days 10/20/23
410 Ivy Drive Unit #A & B N/A N/A N/A $279,000 $280,000 Unknown 1 day 10/19/23
3118 Orange Grove Road 3 2 2,166 $375,000 $362,000 $167 7 days 10/19/23
1125 Tupelo Drive 3 2 1,914 $475,000 $475,000 $248 37 days 10/18/23
7103 Big Horn Drive 3 2 1,722 $414,500 $400,000 $232 45 days 10/18/23
526 Flat Ford Road 3 3 1,763 $383,185 $382,185 $216 Unknown 10/17/23
2622 Dimmocks Mill Road 3 2 2,340 $485,000 $500,000 $213 4 days 10/16/23
1117 Walnut Hill Drive 5 4 3,916 $1,200,000 $1,150,000 $293 15 days 10/16/23
752 Great Eno Path 3 3 2,183 $426,000 $426,000 $195 1 day 10/13/23
5504 Walker Farm Road 3 3 2,558 $722,000 $770,000 $301 9 days 10/13/23
303 Rubrum Drive 3 4 2,240 $499,900 $499,900 $223 5 days 10/13/23
Coleman Loop N/A N/A N/A $630,000 $600,000 Unknown 117 days 10/12/23
318 W Queen Street 3 3 2,134 $874,900 $910,000 $426 3 days 10/10/23
2137 Black Walnut Farm Road 3 3 1,815 $525,000 $552,000 $304 12 days 10/10/23
1009 Alexander Stewart Drive 3 2 2,426 $329,900 $379,000 $156 4 days 10/5/23
234 Joyce Road 3 3 1,962 $550,000 $607,500 $309 3 days 10/2/23
Average: 3.2 2.8 2,230 $490,880 $489,189 $243 28 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .