Sign up to stay up to date on the Governors Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
71002 Everard 3 3 2,511 $799,000 $318
97507 Franklin Rdg 4 6 5,826 $2,250,000 $386
27425 Walker 4 4 3,516 $989,000 $281
57803 Owen N/A N/A N/A $179,000 Unknown
12906 Morehead 5 6 5,450 $2,400,000 $440
32409 Archdale Dr 3 5 6,177 $2,600,000 $420
74309 Hasell 4 6 4,714 $1,150,000 $243
22005 Turner 3 4 3,419 $1,449,000 $423
10363 Nash 5 6 4,668 $1,675,000 $358
81611 Alexander 4 5 3,286 $1,025,000 $311
10448 Council 4 5 4,754 $1,880,000 $395
10223 Governors Dr N/A N/A N/A $788,000 Unknown
84401 Winslow 4 4 4,345 $1,175,000 $270
97603 Franklin Rdg 5 5 5,089 $1,450,000 $284
97514 Franklin Rdg 4 5 5,581 $1,595,000 $285
39410 Glenn Glade N/A N/A N/A $345,000 Unknown
39417 Glenn Glade N/A N/A N/A $138,800 Unknown
25303 Ludwell 4 8 8,294 $3,490,000 $420
81006 Alexander 4 4 3,827 $1,025,000 $267
12723 Morehead 5 5 5,211 $1,997,500 $383
50013 Brogden 4 4 3,130 $995,000 $317
96206 Carteret 3 4 2,365 $649,000 $274
16106 Morehead 4 7 6,074 $1,975,000 $325
12928 Morehead 5 5 4,829 $1,297,500 $268
90110 Hoey 4 5 4,994 $1,450,000 $290
56712 Nash 5 5 6,176 $1,970,000 $318
10412 Stone N/A N/A N/A $225,000 Unknown
82101 Ehringhaus 3 3 2,974 $799,800 $268
77008 Miller 4 5 4,924 $1,450,000 $294
74304 Hasell 4 3 3,047 $799,000 $262
19102 Stone Brk N/A N/A N/A $160,000 Unknown
23101 Umstead 5 6 7,500 $4,880,000 $650
11467 Club Dr N/A N/A N/A $150,000 Unknown
18004 Hyde 4 5 3,571 $1,075,000 $301
10234 Governors Dr 4 4 4,047 $1,149,999 $284
53516 Bickett Dr 5 5 5,214 $1,475,000 $282
10330 Nash N/A N/A N/A $150,000 Unknown
71001 Everard N/A N/A N/A $200,000 Unknown
11479 Club Dr N/A N/A N/A $79,900 Unknown
40002 Worth 6 7 10,393 $2,249,000 $216
23113 Umstead N/A N/A N/A $449,000 Unknown
39412 Glenn Glade N/A N/A N/A $350,000 Unknown
55235 Broughton N/A N/A N/A $200,000 Unknown
57805 Owen N/A N/A N/A $210,000 Unknown
11471 Club Dr N/A N/A N/A $105,000 Unknown
51210 Eastchurch 4 4 3,690 $1,198,000 $324
Average: 4.2 4.9 4,825 $1,175,902 $328
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
60148 Davie 4 4 3,689 $1,100,000 $298
12044 Iredell 5 6 7,389 $2,600,000 $351
77236 Stedman 5 5 5,081 $1,495,000 $294
77012 Miller 4 4 3,883 $895,000 $230
86500 Holmes 4 4 3,858 $1,375,000 $356
39409 Glenn Glade 4 4 4,001 $2,190,000 $547
Average: 4.3 4.5 4,650 $1,609,166 $346
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
10210 Governors Dr 3 3 3,555 $995,000 $960,000 $270
81002 Alexander 5 5 3,756 $1,155,000 $1,150,000 $306
51308 Eastchurch 4 5 4,529 $1,258,000 $1,200,000 $264
77240 Stedman 5 5 6,016 $1,975,000 $1,930,000 $320
57805 Owen 3 4 4,654 $1,575,000 $1,784,988 $383
95109 Vance Knl 3 4 2,335 $749,000 $695,000 $297
19006 Stone Brk 3 4 3,451 $895,000 $895,000 $259
50211 Manly 4 6 7,594 $3,888,000 $3,800,000 $500
90028 Hoey 4 4 3,820 $1,100,000 $1,085,000 $284
81117 Alexander 5 4 3,610 $795,000 $780,000 $216
50011 Brogden 3 4 4,013 $1,195,000 $1,180,000 $294
10348 Nash N/A N/A N/A $95,000 $80,000 Unknown
50131 Manly 5 6 5,998 $1,950,000 $1,875,000 $312
50002 Brogden 3 2 2,116 $725,000 $715,000 $337
10418 Stone 5 5 4,457 $1,750,000 $1,665,500 $373
73219 Burrington 4 4 3,751 $750,000 $710,000 $189
27411 Walker 2 3 2,654 $795,000 $830,000 $312
60142 Davie 3 3 3,600 $1,050,000 $1,075,000 $298
71005 Russell 4 4 3,934 $1,199,000 $1,192,000 $302
12010 Iredell 4 3 3,130 $1,000,000 $980,000 $313
95113 Vance Knls 2 3 1,750 $530,000 $510,000 $291
19008 Stone Brk 3 3 2,944 $799,900 $799,900 $271
22013 Turner 5 4 4,066 $1,165,000 $1,005,000 $247
72103 Moseley 3 4 3,427 $724,000 $714,000 $208
81502 Alexander 3 3 2,882 $685,000 $680,000 $235
19240 Stone Brk 4 3 2,651 $789,900 $789,000 $297
70005 Morehead N/A N/A N/A $99,000 $80,000 Unknown
19209 Stone Brk 4 4 4,199 $1,185,000 $1,185,000 $282
11608 Morehead N/A N/A N/A $250,000 $230,000 Unknown
70007 Morehead N/A N/A N/A $99,000 $80,000 Unknown
70011 Morehead N/A N/A N/A $99,000 $75,000 Unknown
70009 Morehead N/A N/A N/A $99,000 $75,000 Unknown
54505 Craig 6 6 5,508 $1,715,000 $1,703,000 $309
Average: 3.8 4.0 3,866 $1,004,054 $985,102 $295
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .