Sign up to stay up to date on the Forest Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
256 Ellsworth Manor Drive 3 3 1,717 $390,000 $227 Unknown
Average: 3.0 3.0 1,717 $390,000 $227 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
902 Quincy Cottage Road 4 4 3,839 $775,000 $770,000 $200 29 days 6/29/23
1510 Spring Overlook Lane 4 3 2,941 $749,000 $737,500 $250 23 days 6/28/23
122 Ellsworth Manor Drive 3 3 1,846 $389,000 $416,500 $225 7 days 5/4/23
200 Ellsworth Manor Drive 3 4 2,196 $499,000 $510,000 $232 5 days 4/28/23
311 Prestwood Drive 5 5 4,297 $845,000 $865,000 $201 2 days 4/21/23
Average: 3.8 3.8 3,023 $651,400 $659,800 $222 13 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .