Sign up to stay up to date on the Churton Grove Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 Cavell 5 3 3,131 $655,000 $209 Unknown
716 Wisborough 5 3 3,530 $810,000 $229 Unknown
Average: 5.0 3.0 3,330 $732,500 $219 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
708 Churton Grove 5 4 2,746 $670,000 $700,000 $254 2 days 10/3/24
713 Wisborough 4 3 3,211 $675,000 $710,000 $221 2 days 8/20/24
1818 Patrick Henry 4 2 2,376 $600,000 $650,000 $273 6 days 8/8/24
618 Churton Grove 4 3 3,356 $750,000 $744,000 $221 25 days 7/18/24
219 W Hatterleigh 4 3 3,222 $675,000 $701,219 $217 1 day 6/17/24
1612 W Bromfield 4 3 3,289 $740,000 $772,000 $234 3 days 6/12/24
1705 Patrick Henry 5 3 2,680 $627,900 $670,000 $250 4 days 6/11/24
1441 Starmont 4 3 2,658 $659,000 $659,000 $247 Unknown 5/7/24
221 James Madison 5 4 3,442 $724,900 $720,000 $209 40 days 4/17/24
115 Alderberry 3 3 2,441 $575,000 $609,000 $249 2 days 4/12/24
Average: 4.2 3.1 2,942 $669,680 $693,521 $238 9 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .