Sign up to stay up to date on the Chatham County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
296 Two Creeks 6 5 3,698 $799,900 $216 Unknown
200 Evanview 3 2 1,879 $695,000 $369 Unknown
17 Allgood 5 4 2,983 $686,790 $230 Unknown
30134 Porter 4 3 3,200 $750,000 $234 Unknown
586 Poythress N/A N/A N/A $299,800 Unknown Unknown
456 Osprey N/A N/A N/A $375,000 Unknown Unknown
116 Millbrook 2 3 1,332 $325,000 $243 Unknown
60 Citori 4 6 4,706 $2,500,000 $531 Unknown
65 Commons 3 2 1,549 $440,000 $284 Unknown
102 Whispering Meadows 4 3 2,796 $649,900 $232 Unknown
144 W Beech Slope 6 7 7,017 $2,175,000 $309 Unknown
324 Ashurst 4 4 4,101 $1,250,000 $304 Unknown
571 N Serenity Hill 3 3 2,226 $575,000 $258 Unknown
659 Graycliff 3 3 2,204 $575,000 $260 Unknown
154 Leatherwood 5 5 4,415 $1,700,000 $385 Unknown
23106 Umstead N/A N/A N/A $150,000 Unknown Unknown
286 Two Creeks Loop 4 4 3,500 $785,000 $224 Unknown
48 Post Oak 4 3 2,843 $815,000 $286 Unknown
4237 Henderson 4 3 3,416 $1,259,000 $368 Unknown
1474 Joe Brown 3 2 2,000 $379,900 $189 Unknown
445 Crossvine Close 3 2 2,247 $385,000 $171 Unknown
120 Lexington N/A N/A N/A $730,000 Unknown Unknown
423 N Ivey 3 3 2,869 $385,000 $134 Unknown
11608 Morehead N/A N/A N/A $280,000 Unknown Unknown
858 Thompson Unit #C 3 3 1,765 $396,000 $224 Unknown
393 East 2 2 990 $465,000 $469 Unknown
250 Altadore Crescent N/A N/A N/A $599,900 Unknown Unknown
92 Bluffside 5 6 4,874 $1,950,000 $400 Unknown
69 Romie 5 5 4,531 $1,350,000 $297 Unknown
Johnny Shaw N/A N/A N/A $325,000 Unknown Unknown
791 Chapel Ridge 5 5 4,495 $1,400,000 $311 Unknown
74 Ruffed Grouse 4 4 3,592 $969,900 $270 Unknown
23930 Cherry 4 5 5,034 $3,900,000 $774 Unknown
162 Seaforth Preserve 5 6 4,615 $1,350,000 $292 Unknown
737 Toms Creek 4 3 2,666 $785,000 $294 Unknown
22005 Turner 3 4 3,500 $1,649,000 $471 Unknown
67 Ridgeline Unit #7 5 4 4,689 $2,448,315 $522 Unknown
Devils Tramping Ground Road N/A N/A N/A $75,000 Unknown Unknown
Lot 7 Saint Luke Church N/A N/A N/A $220,000 Unknown Unknown
554 Stonecrest 4 4 5,147 $1,600,000 $310 Unknown
69 Windsong 4 3 2,955 $560,000 $189 Unknown
873 Arrowhead 3 4 2,747 $725,000 $263 Unknown
1401 Meronies Church 4 3 2,818 $650,000 $230 Unknown
4147 Siler City Snow Camp 5 5 1,581 $2,750,000 $1,739 Unknown
470 Beechmast 3 3 2,191 $470,000 $214 Unknown
20050 Nc Highway 902 N/A N/A 7,053 $325,000 $46 Unknown
5094 Devils Tramping Ground 3 2 1,420 $225,000 $158 Unknown
132 N Masonic 2 2 960 $480,000 $500 Unknown
372 High Ridge 4 4 4,685 $1,290,000 $275 Unknown
26 Evander 4 4 3,942 $1,400,000 $355 Unknown
Average: 3.8 3.8 3,478 $934,020 $321 86 days
Viewing 1 - 50 of 445
Viewing 1 - 50 of 445
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Footbridge 2 2 1,957 $620,000 $316 Unknown
1433 Legend Oaks 4 4 4,259 $1,100,000 $258 Unknown
121 Autumn Chase 4 3 2,996 $569,000 $189 Unknown
10451 Council 5 5 5,145 $1,425,000 $276 Unknown
383 Imagine 3 3 2,414 $582,271 $241 Unknown
367 Imagine 3 3 2,264 $610,031 $269 Unknown
7 Blackhorn 3 4 3,445 $1,046,213 $303 Unknown
721 Finnbar 2 2 1,402 $500,000 $356 Unknown
81 North Freeman 3 2 2,222 $460,000 $207 Unknown
6122 Pleasant Hill Church 4 4 3,328 $789,900 $237 Unknown
98106 Drummond 3 6 4,602 $1,125,000 $244 Unknown
227 Quarter Gate 4 3 2,460 $675,000 $274 Unknown
95 Old Hickory 5 5 3,194 $954,505 $298 Unknown
6122 Pleasant Hill Church N/A N/A N/A $295,000 Unknown Unknown
95 Cabin N/A N/A N/A $195,000 Unknown Unknown
389 Imagine 2 2 1,837 $594,911 $323 Unknown
110 Prospect 2 2 1,467 $486,464 $331 Unknown
121 Prospect 2 4 1,467 $489,950 $333 Unknown
110 Prospect 2 2 1,467 $486,465 $331 Unknown
190 Hidden Bluff 4 3 2,915 $725,000 $248 Unknown
364 Moody Loop 3 2 1,232 $245,000 $198 Unknown
1029 Queensdale 5 4 3,267 $1,000,000 $306 Unknown
3062 Lystra N/A N/A N/A $260,000 Unknown Unknown
24 Barn Owl 5 5 4,439 $1,200,000 $270 Unknown
454 Castle Rock Farm 3 4 3,449 $699,000 $202 Unknown
234 Ellisview 2 2 1,988 $625,000 $314 Unknown
55 Glendale 3 2 1,201 $275,000 $228 Unknown
40 Treywood 3 2 2,040 $608,500 $298 Unknown
156 Black Horse 3 2 2,014 $519,900 $258 Unknown
43 Herndon Creek 3 3 2,453 $530,000 $216 Unknown
25 E Camden 3 3 2,885 $699,800 $242 Unknown
70 Honeysuckle 3 1 1,067 $268,000 $251 Unknown
589 Bennett Mountain 4 3 2,864 $795,000 $277 Unknown
No address 4 5 3,336 $1,047,510 $314 Unknown
39 Vandalia Unit #. 3 3 2,698 $750,000 $277 Unknown
249 High Ridge N/A N/A N/A $185,000 Unknown Unknown
12014 Iredell 6 6 4,785 $1,599,000 $334 Unknown
382 Cliffdale 3 3 2,720 $730,000 $268 Unknown
623 E Fifth Street 3 1 1,150 $212,900 $185 Unknown
708 Birstall 2 2 1,898 $600,000 $316 Unknown
372 Old Chestnut 3 3 2,801 $725,000 $258 Unknown
75 Kenwood Lane N/A N/A N/A $399,800 Unknown Unknown
70 Ashford 4 3 2,585 $500,000 $193 Unknown
79 Oldham Estate Drive 5 4 3,191 $1,200,000 $376 Unknown
135 Abbey View 3 3 2,460 $764,900 $310 Unknown
595 Colonial Ridge 4 3 2,929 $820,000 $279 Unknown
95109 Vance 3 4 2,335 $644,900 $276 Unknown
462 Churchwood 3 2 1,341 $378,000 $281 Unknown
433 Easton Grey 3 2 1,541 $535,000 $347 Unknown
96209 Carteret 4 4 3,858 $1,400,000 $362 Unknown
Average: 3.6 3.6 3,009 $857,035 $288 N/A day
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Cub Creek 2 2 1,209 $388,000 $390,000 $322 3 days 10/4/24
110 Dowington 3 3 3,284 $719,000 $680,000 $207 56 days 10/4/24
86 Holly 3 2 1,232 $189,000 $170,000 $137 14 days 10/3/24
128 Pokeberry Bend 3 3 2,612 $650,000 $645,000 $246 37 days 10/3/24
87 Bob White 5 3 2,698 $749,990 $749,990 $277 176 days 10/3/24
909 Gillinder 2 2 1,628 $610,000 $615,000 $377 3 days 10/2/24
12926 Morehead 4 4 4,076 $1,150,000 $1,150,000 $282 3 days 10/2/24
103 Briar Patch 3 2 1,290 $419,000 $421,000 $326 6 days 10/2/24
508 Granite Mill 2 3 1,505 $429,999 $425,000 $282 35 days 10/2/24
56709 Nash 3 4 3,854 $1,085,000 $1,025,000 $265 17 days 10/2/24
359 Perfect Moment 5 8 7,458 $2,495,000 $2,425,000 $325 21 days 10/1/24
112 Goodison Park N/A N/A N/A $249,999 $249,999 Unknown 46 days 10/1/24
105 Bluffside 5 6 3,928 $1,462,925 $1,462,925 $372 Unknown 10/1/24
20017 Roark Hoey 2 3 1,282 $400,000 $410,000 $319 1 day 9/30/24
310 Martin Luther King Jr. Blvd 3 1 1,153 $175,000 $165,000 $143 7 days 9/30/24
3105 Colmar Manor 5 5 3,962 $1,365,000 $1,400,000 $353 3 days 9/30/24
35 Cynthia 3 2 2,200 $475,000 $462,500 $210 9 days 9/30/24
2397 Great Ridge 3 3 1,806 $500,000 $500,000 $276 22 days 9/30/24
865 Piney Grove Church 2 2 1,070 $250,000 $245,000 $228 21 days 9/30/24
116 Ferrell 4 3 2,948 $805,000 $800,000 $271 31 days 9/30/24
1759 Luther N/A N/A N/A $925,000 $822,500 Unknown 57 days 9/30/24
39 Ruffed Grouse 5 4 3,902 $949,800 $935,000 $239 133 days 9/30/24
1667 Bowers Store N/A N/A N/A $150,000 $130,000 Unknown 152 days 9/30/24
1365 Bradford Place 3 2 1,975 $679,900 $680,000 $344 19 days 9/27/24
80 Cobble Ridge 3 2 1,888 $445,000 $445,000 $235 4 days 9/27/24
910 Woodham 3 2 2,098 $659,000 $672,500 $320 5 days 9/26/24
472 Chetango Mountain N/A N/A N/A $425,000 $405,000 Unknown 1 day 9/26/24
315 Imagine 3 3 3,090 $775,211 $775,611 $251 Unknown 9/26/24
318 Imagine Way 3 3 2,414 $619,176 $619,366 $256 Unknown 9/26/24
128 Starwood 5 5 3,434 $1,250,000 $1,135,000 $330 131 days 9/26/24
46 J Bird 2 1 1,563 $250,000 $250,000 $159 116 days 9/26/24
299 Wendover 3 3 1,607 $449,990 $449,990 $280 143 days 9/26/24
1205 Quintet 4 3 1,636 $284,900 $275,000 $168 163 days 9/26/24
2101 Emerson Cook 4 3 2,988 $660,000 $615,000 $205 173 days 9/26/24
546 N Serenity Hill 3 3 2,498 $609,000 $595,000 $238 56 days 9/25/24
303 Imagine 3 3 2,119 $633,981 $633,981 $299 Unknown 9/25/24
64 Henry 3 3 3,109 $575,000 $575,000 $184 4 days 9/24/24
52 Plymouth 3 2 2,053 $550,000 $550,000 $267 13 days 9/24/24
6532 Silk Hope Gum Springs 3 1 1,295 $499,900 $470,000 $362 14 days 9/24/24
101 Meadows Edge 3 3 2,265 $564,999 $560,000 $247 23 days 9/24/24
67 Bynum Perrell 3 3 1,883 $650,000 $660,000 $350 11 days 9/24/24
520 Vickers 3 2 1,491 $415,000 $415,000 $278 7 days 9/23/24
74005 Harvey 5 4 4,165 $1,098,000 $1,080,000 $259 24 days 9/23/24
3401 Nc 87 3 2 2,080 $490,000 $485,000 $233 13 days 9/23/24
308 Baneberry Close 2 3 1,974 $357,900 $355,000 $179 25 days 9/23/24
00 Indian Orchard N/A N/A N/A $325,000 $305,000 Unknown 26 days 9/23/24
15 Brandon Pines N/A N/A N/A $195,000 $195,000 Unknown 12 days 9/20/24
514 Highland N/A N/A N/A $695,000 $640,000 Unknown 16 days 9/20/24
1479 Airport Road N/A N/A 8,000 $699,000 $475,000 $59 125 days 9/20/24
126 E Antebellum 4 5 3,660 $1,329,000 $1,300,000 $355 122 days 9/20/24
Average: 3.4 3.2 2,688 $684,146 $671,546 $265 63 days
Viewing 1 - 50 of 710
Viewing 1 - 50 of 710

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .