Sign up to stay up to date on the Chancellors Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Marist 3 3 1,827 $519,000 $284 Unknown
Average: 3.0 3.0 1,827 $519,000 $284 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Professor 4 3 2,144 $600,000 $279 Unknown
216 Collegiate 3 3 1,821 $515,000 $282 Unknown
108 Collegiate 3 3 1,716 $486,000 $283 Unknown
103 Baccalaureate 4 3 2,505 $650,000 $259 Unknown
112 Student 3 3 1,949 $399,000 $204 Unknown
Average: 3.4 3.0 2,027 $530,000 $262 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 Scholastic 5 4 3,384 $735,000 $740,000 $218 3 days 9/4/24
1104 Professor 4 3 1,919 $550,000 $560,000 $291 3 days 9/4/24
309 Senior 3 3 1,860 $560,000 $560,000 $301 28 days 7/25/24
1127 Freshman 5 4 3,656 $750,000 $760,000 $207 4 days 7/22/24
311 Alumni 4 3 2,544 $675,000 $692,000 $272 8 days 7/1/24
315 Marist 5 4 4,250 $775,000 $758,000 $178 25 days 6/18/24
1112 Sophomore 3 3 1,628 $465,000 $515,000 $316 Unknown 5/10/24
1115 Freshman 3 3 2,520 $630,000 $670,000 $265 3 days 4/10/24
704 Chancellors Ridge 5 4 3,000 $650,000 $665,000 $221 4 days 3/25/24
5 Coach 4 3 2,488 $655,000 $655,000 $263 4 days 3/25/24
1011 Chancellors Ridge 3 3 2,134 $570,000 $587,000 $275 2 days 3/20/24
Average: 4.0 3.4 2,671 $637,727 $651,090 $255 8 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .