Sign up to stay up to date on the Durham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1105 N Gregson St 2 2 1,597 $699,000 $437
32 S Angela Cir 4 3 1,757 $357,500 $203
12 Patriot Cir 2 3 1,532 $250,000 $163
3 Monteith Ct 5 4 3,350 $710,000 $211
2903 Forrestal Dr 3 3 1,702 $317,000 $186
5035 Woodlawn Dr 4 3 2,472 $523,990 $211
3019 Bay Foal Ln 3 3 1,995 $424,990 $213
230 Cedar Elm Rd 3 4 1,862 $349,000 $187
4 Alexis Ct 3 3 2,300 $445,000 $193
3021 Bay Foal Ln 4 3 2,134 $445,990 $208
1707 Ruffin St 2 1 764 $260,000 $340
3108 Woodland Park Rd 4 3 2,062 $425,000 $206
1209 Terry Rd N/A 5 N/A $175,000 Unknown
122 Student Pl 3 3 1,943 $299,999 $154
1502 Fay St 3 3 1,587 $430,000 $270
904 Orient St 3 3 1,235 $499,900 $404
2125 Baltic Ave 1 1 733 $270,000 $368
3016 Dearborn Dr 3 2 1,240 $275,000 $221
9 Plummer Pl 3 1 982 $245,000 $249
3525 Angier Ave 3 2 1,222 $314,990 $257
105 Wright Hill Dr N/A N/A N/A $105,000 Unknown
307 Marbella Grove Ct 3 3 1,817 $365,000 $200
426 E Hammond St 3 4 1,880 $589,000 $313
414 Lodestone Dr 3 3 1,606 $325,000 $202
4616 Dolwick Dr 2 2 1,306 $375,000 $287
114 N Blacknall St 3 2 1,068 $309,000 $289
1418 S Mineral Springs Rd 4 2 1,607 $275,000 $171
1208 Ivy St 3 2 1,148 $309,900 $269
416 Dowd St 2 1 1,218 $439,000 $360
1107 Iredell St 3 1 1,453 $435,000 $299
253 Marbella Grove Ct 3 3 2,011 $419,900 $208
113 Higbee St 2 2 1,169 $309,900 $265
4315 Holloman Rd 3 3 2,349 $633,000 $269
41 Burgess Ln 4 2 1,931 $539,900 $279
502 Gatehouse Ln 2 2 1,148 $225,000 $195
29 Edgebrook Cir 3 3 1,457 $265,000 $181
1412 N Roxboro St 3 2 2,220 $733,000 $330
81 Edgewood Dr 5 6 4,768 $1,750,000 $367
209 Omega Rd 3 1 1,005 $300,000 $298
1801 Angier Ave 3 3 2,926 $305,000 $104
19 Copper Hill Ct 3 3 2,032 $375,000 $184
6515 Draebury Ln 3 2 1,309 $420,000 $320
715 Martin St 3 2 1,289 $248,000 $192
1819 Athens Ave 2 2 1,684 $249,000 $147
1516 S Roxboro St 4 3 1,860 $510,000 $274
1163 Kimball Dr 3 2 1,617 $450,000 $278
4 Brightleaf Ct 3 3 3,015 $699,000 $231
706 Crestview Dr 4 3 2,384 $429,900 $180
5500 Fortunes Ridge Dr Unit 86a 2 2 1,002 $249,900 $249
613 Blackwood Ct 5 5 3,570 $711,900 $199
Average: 3.2 2.8 2,004 $535,606 $264
Viewing 1 - 50 of 1450
Viewing 1 - 50 of 1450
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1108 Sawmill Grove Dr 4 4 1,775 $414,430 $233
2103 Hinesley Dr 5 3 2,511 $442,490 $176
8 Cilantro Ct 3 2 1,470 $299,900 $204
2710 Ashley St 3 2 1,326 $365,000 $275
1914 James St 3 2 1,395 $485,000 $347
618 Kingsbury Dr 3 2 1,734 $350,000 $201
3114 Fulong Dr 3 3 1,594 $269,990 $169
1006 Azimuth Dr 3 3 1,763 $325,000 $184
4908 Gable Ridge Dr 3 2 1,111 $345,000 $310
5222 Revere Rd 3 2 1,187 $300,000 $252
206 Basset Hall Dr 3 3 1,668 $324,900 $194
4 Cayman Ct 3 2 1,294 $340,000 $262
1251 Bell Heather Rd 3 3 2,096 $393,750 $187
1506 W Knox St N/A N/A N/A $100,000 Unknown
104 Rosedale Creek Dr 2 2 1,376 $455,000 $330
105 Manning Way 4 3 3,184 $925,000 $290
3028 Bay Foal Ln 4 3 2,134 $445,990 $208
1105 Camden Ave Unit B 2 2 792 $275,000 $347
1445 Hatteras Rd 5 5 3,252 $554,190 $170
428 Sparella St N/A N/A N/A $83,500 Unknown
426 Sparella St N/A N/A N/A $83,500 Unknown
541 Bluestone Rd 4 3 1,960 $442,000 $225
3841 Dodge Ave 2 2 1,462 $284,900 $194
1021 Talbot Pl 5 4 3,277 $569,000 $173
1430 Woodland Dr 3 1 1,362 $549,000 $403
5246 Summit Ridge Dr 4 3 3,187 $650,000 $203
2032 Bayleaf Dr 4 3 2,184 $479,000 $219
210 Hico Way 5 3 2,862 $549,900 $192
1303 Lincoln St 2 1 1,004 $140,000 $139
3053 Fulong Dr 3 3 1,386 $274,990 $198
6 Colbury Ct 5 4 4,620 $880,000 $190
1132 Raynor St 3 1 1,050 $139,900 $133
118 Forestwood Dr 3 3 2,235 $629,900 $281
7 Cobbleridge Ct 4 3 2,026 $515,000 $254
1103 Camden Ave Unit A 3 3 1,536 $358,770 $233
5121 Leesville Rd 3 3 1,655 $425,000 $256
103 Chambers Field Ct 3 2 1,547 $475,000 $307
3206 Dearborn Dr 3 2 1,175 $210,000 $178
701 Poplar St 5 3 2,707 $449,000 $165
1012 Lansing Ave 4 3 2,378 $565,000 $237
6410 Whitt Rd 3 2 2,366 $375,000 $158
2106 Hemlock Hill Dr 4 3 2,954 $610,000 $206
5501 Lacy Rd 3 3 2,071 $450,000 $217
3315 Bonaparte Way 3 3 1,737 $455,000 $261
416 Sparella St N/A N/A N/A $83,500 Unknown
424 Sparella St N/A N/A N/A $83,500 Unknown
422 Sparella St N/A N/A N/A $83,500 Unknown
420 Sparella St N/A N/A N/A $83,500 Unknown
5911 Wateree Dr 3 3 1,742 $493,000 $283
105 Dryden Ln 4 3 2,214 $575,000 $259
Average: 3.3 2.8 2,073 $537,983 $247
Viewing 1 - 50 of 570
Viewing 1 - 50 of 570
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4124 Edenton Ln 3 3 2,303 $930,000 $927,200 $402
297 Crimson Oak Dr 4 5 4,144 $1,495,000 $1,480,000 $357
6102 Willett Rd 3 3 2,092 $489,900 $489,900 $234
1241 Capstone Dr 5 4 3,785 $819,000 $819,000 $216
3103 Hornbuckle Pl 3 2 1,365 $379,000 $379,000 $277
2610 Sarah Ave 4 4 2,154 $700,000 $700,000 $324
300 Finsbury St Unit Apt 210 2 2 1,151 $309,000 $295,000 $256
4109 Trevino Dr 3 3 2,131 $297,000 $297,000 $139
2630 Ferrell Rd 3 3 1,878 $399,000 $377,000 $200
5101 Suda Dr 4 3 1,838 $330,000 $320,000 $174
511 Hunter Dr 3 2 1,376 $339,999 $320,000 $232
3043 Fulong Dr 3 3 1,386 $274,990 $274,990 $198
707 Holloway St 3 3 1,688 $650,000 $640,000 $379
5806 Wilkins Dr N/A 1 N/A $129,000 $130,000 Unknown
13 York Woods Pl 3 2 1,830 $475,000 $460,000 $251
4318 Linden Rd 2 2 1,274 $479,900 $479,900 $376
824 Watercolor Way 5 5 3,277 $900,000 $880,000 $268
2721 Ashley St 2 1 829 $269,000 $250,000 $301
4822 Heritage Dr 3 2 1,578 $360,000 $351,500 $222
1501 Fairfax Rd 2 1 815 $235,000 $220,000 $269
1007 N Roxboro St 2 3 1,373 $500,000 $490,000 $356
1729 Grady Dr 4 3 2,880 $449,900 $449,900 $156
4219 Lazyriver Dr 3 3 1,867 $439,900 $406,500 $217
3409 Pickett Rd 3 2 1,513 $509,000 $480,000 $317
2536 W Wilson St 3 3 1,200 $534,900 $455,000 $379
415 Sowell St 3 2 1,115 $265,900 $265,900 $238
114 Cushman St 2 1 768 $164,999 $137,500 $179
2532 W Wilson St 3 3 1,200 $534,900 $455,000 $379
3045 Fulong Dr 3 3 1,386 $264,990 $264,990 $191
2534 W Wilson St 3 3 1,191 $529,900 $440,000 $369
1 Pickard Pl 4 3 2,828 $589,000 $583,000 $206
6030 Big Oak Dr 3 2 1,972 $550,000 $550,000 $278
1913 Hinesley Dr 3 3 1,699 $329,590 $325,000 $191
5219 Pelham Rd 5 4 2,844 $739,000 $790,000 $277
4214 Artifact Ln 3 3 1,931 $359,990 $350,000 $181
1711 Forest Rd 3 2 1,134 $288,000 $296,000 $261
1615 Ward St 2 1 957 $380,000 $380,000 $397
119 Captains Ct 4 3 2,350 $525,000 $525,000 $223
108 Gem Yarn Ln 2 2 1,691 $585,000 $585,000 $345
3913 Kettering Dr 3 3 2,022 $535,000 $520,000 $257
3009 Bay Foal Ln 3 3 1,995 $409,990 $409,990 $205
1 Rattan Bay Ct 3 3 1,619 $470,000 $465,000 $287
715 Painted Daisy Ln 4 3 2,134 $439,990 $439,990 $206
1170 Gooding St 5 4 3,006 $599,990 $584,990 $194
1614 Greenbriar Rd N/A N/A N/A $15,000 $15,000 Unknown
1918 Glendale Ave 3 2 1,639 $549,900 $555,000 $338
106 W Enterprise St 3 3 1,705 $599,000 $617,000 $361
118 Velten Ridge Dr 3 3 2,314 $510,000 $510,000 $220
1060 Constellation Cir 3 3 1,924 $390,990 $380,000 $197
5030 Reader Way 3 3 1,558 $319,990 $314,900 $202
Average: 3.3 2.8 2,039 $492,143 $484,794 $238
Viewing 1 - 50 of 2371
Viewing 1 - 50 of 2371

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .